NUTRITIONAL VALUES | per 100g | per bag (10g) |
Energy kj | 1295 | 129 |
Energy kcal | 307 | 31 |
Fats g | 0 | 0 |
- of which saturated fatty acids g | 0 | 0 |
Carbohydrates g | 69 | 6,9 |
-of which sugar g | 69 | 6,9 |
Fibre g | 0 | 0 |
Protein g | 2 | 0,2 |
Salt g | 1 | 0,1 |
Iron/ VNR mg | 8 / 57%* | 0,8 / 6%* |
Magnesium/ VNR mg | 159 / 42%* | 15,9 / 4%* |
Potassium/ VNR mg |
3185 / 159%* | 318,5 / 16%* |
Phosphorus/ VNR mg | 218 / 31%* | 21,8 / 3%* |
19 products
19 products
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart
Sale
Add to cart